New ListingThis property has an older home that has been used as storage. There is electricity, but no water meter, sewer, or gas.
| MLS # | 680237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | Heritage 1st Realty | Jeremy Wiens |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Standard |
|---|
| Property | 168 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NORTHWEST |
| School District | Wellington |
| Elementary School | Lincoln |
| High School | Wellington |
| Listing VS Median (in NORTHWEST) | |
Price: $15,000 low | high Med: $125,000 sqft: 936 low | high Med: 1,048 $ / sqft: $16 low | high Med: $119 On site: 3 low | high Med: 24 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NORTHWEST |
| School District | Wellington |
| Elementary School | Lincoln |
| High School | Wellington |
| Listing VS Median (in NORTHWEST) | |
Price: $15,000 low | high Med: $125,000 sqft: 936 low | high Med: 1,048 $ / sqft: $16 low | high Med: $119 On site: 3 low | high Med: 24 | |