New ListingWelcome home to this beautifully maintained former model home in Andover's desirable Cornerstone neighborhood! From the moment you step inside, you'll appreciate the care and attention that has gone into keeping this home updated and move-in ready. The main level features newer carpet, while the fully finished walk-out basement offers fresh carpet installed in 2026 and provides excellent additional living space. The kitchen includes several thoughtful updates, including a new dual-oven and stove, a newer dishwasher, and a garbage disposal. You'll also appreciate the new roof, exterior paint, water heater, newer nine replacement windows, and recent concrete driveway leveling and preventative maintenance. The home also features a fully finished, heated three-car garage, offering plenty of room for vehicles, storage, hobbies, or a workshop. Outside, enjoy the updated deck railing and stairs that lead to the lower patio-perfect for relaxing or entertaining. With numerous updates completed over the past several years, this former model home offers the comfort of a well-maintained property without the long list of projects waiting for its new owner. Come see all that 813 W Ledgestone has to offer!
| MLS # | 680210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Heritage 1st Realty | Blake Billington |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,182 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.37 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Lake, Playground, Pool |
| Property | 9456 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $585,000 low | high Med: $521,990 sqft: 3,182 low | high Med: 2,435 $ / sqft: $184 low | high Med: $214 On site: 2 low | high Med: 959 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| School District | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Andover |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $585,000 low | high Med: $521,990 sqft: 3,182 low | high Med: 2,435 $ / sqft: $184 low | high Med: $214 On site: 2 low | high Med: 959 | |